2013 WSOP – 62 Bracelets Events, Schedule Announced
You read the title right! The World Series Of Poker is making head way in every corner of poker. We’ve had the million dollar buy-in, we’ve had multi-million dollar pay-offs and we’ve seen a whole host of styles run through the most famous 4 letters in poker, but there’s more.
W-S-O-P 2013 – Las Vegas – The Rio All Suite Hotel and Casino – 62 tournaments and multiple styles. The rumors seemed farfetched at first, but believe what you read because this is something we would never believe could kick off.
Poker has been dubbed one of the highest paying sports to have hit the planet with prize pools and final table payouts beating world famous sporting events such as the World Series of Baseball and more money than a Wimbledon tennis player or a pro gold circuit player can earn in single win. Forget putting the effort into swinging your club or bat, don’t worry about staying fit because all you need is a good stern face and a aptitude for numbers and you can earn your dollar sitting down.
Form the 29 May 2013 to 15 July 2013 62 tournament will roll through one event and where better than Las Vegas to kick start what should be the most amount of cash paid out in a single event ever.
The main event is always takes spotlight, and of course we wouldn’t have it any other way. 5 to 6 days of pure action with some of the top names in poker getting involved with the final table luring in the chance to become and overnight millionaire. Well! Get ready for 2013’s main event because 5 days is not enough, 6 days is not enough. This event is expecting a crowd bigger than any other WSOP main event looking to smash the 2006 highest ever pay out won by Jamie Gold.
We won’t leave you any more suspense as we can confirm that the plan is for a 10 day main event play through. This has never happened before and with so many events in one tournament it is fair to say that this ambitious move to run the main event over an extended period is going to water mouths of every pro tournament player out there.
This WSOP is all about millionaires. Event 6 is proof of the WSOP 2013’s intention to make sure more million dollar winners walk out the Rio than ever before in the history of poker. For a $1,500 buy-in the 1st place winner is guaranteed to walk away with $1 million in cash.
There is no doubt we will see all the pros walk into this event and there is no doubt we will be hearing about new internet poker sensations rise to fame in live poker. Poker’s $1 million buy-in One for One Drop to pokers 62 bracelet event, the rest of the sports world must be turning their heads in envy.
See the complete schedule for the 2013 WSOP below:
2013 World Series of Poker Schedule
|
Event |
Date, Time |
Tournament |
Buy-in |
Winner |
| 1 | May 29, noon | Casino Employees Event no-limit hold ‘em (two-day event) | $500 | TBD |
| 2 | May 29, 5 p.m. | Eight-handed no-limit hold ‘em (four-day event) | $5,000 | TBD |
| 3 | May 30, Flight A: 11 a.m., B: 5 p.m. | No-limit hold ‘em (three-day event) | $1,000 | TBD |
| 4 | May 31, noon | Six-handed no-limit hold ‘em (three-day event) | $1,500 | TBD |
| 5 | May 31, 5 p.m. | Omaha/seven-card stud high-low eight-or-better (three-day event) | $2,500 | TBD |
| 6 | June 1, Flight A: 11 a.m., B: 5 p.m. | Millionaire Maker (three-day event) | $1,500 | TBD |
| 7 | June 2, noon | No-limit hold ‘em (three-day event) | $1,000 | TBD |
| 8 | June 2, 5 p.m. | Eight-game mix (three-day event) | $2,500 | TBD |
| 9 | June 3, noon | No-limit hold ‘em shootout (two starting days, five-day event) | $3,000 | TBD |
| 10 | June 3, 5 p.m. | Limit hold ‘em (three-day event) | $1,500 | TBD |
| 11 | June 4, noon | Six-handed no-limit hold ‘em (three-day event) | $2,500 | TBD |
| 12 | June 5, noon | Pot-limit hold ‘em (three-day event) | $1,500 | TBD |
| 13 | June 5, 5 p.m. | Seven-card stud high-low split eight-or-better (three-day event) | $5,000 | TBD |
| 14 | June 6, noon. | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 15 | June 7, noon | HORSE (three-day event) | $1,500 | TBD |
| 16 | June 7, 5 p.m. | Heads-up no-limit hold ‘em world championship (three-day event) | $10,000 | TBD |
| 17 | June 8, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 18 | June 8, noon | No-limit hold ‘em (three-day event) | $1,000 | TBD |
| 19 | June 9, 5 p.m. | Pot-limit hold ‘em (three-day event) | $5,000 | TBD |
| 20 | June 10, noon | Omaha high-low split eight-or-better (three-day event) | $1,500 | TBD |
| 21 | June 11, noon | Six-handed no-limit hold ‘em (three-day event) | $3,000 | TBD |
| 22 | June 12, noon | Pot-limit Omaha (three-day event) | $1,500 | TBD |
| 23 | June 12, 5 p.m. | Seven-card stud (three-day event) | $2,500 | TBD |
| 24 | June 13, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 25 | June 13, 5 p.m. | Omaha high-low split eight-or-better (three-day event) | $5,000 | TBD |
| 26 | June 14, 10 a.m. | Seniors No-limit hold ‘em Championship (three-day event) | $1,000 | TBD |
| 27 | June 14, 5 p.m. | Mixed-Max (three-day event) | $3,000 | TBD |
| 28 | June 15, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 29 | June 15, 5 p.m. | HORSE (three-day event) | $5,000 | TBD |
| 30 | June 16, noon | No-limit hold ‘em (three-day event) | $1,000 | TBD |
| 31 | June 17, noon | Pot-limit Omaha high-low split eight-or-better (three-day event) | $1,500 | TBD |
| 32 | June 18, noon | Six-handed no-limit hold ‘em (three-day event) | $5,000 | TBD |
| 33 | June 18, 5 p.m. | Razz (three-day event) | $2,500 | TBD |
| 34 | June 19, noon | Turbo no-limit hold ‘em (two-day event) | $1,000 | TBD |
| 35 | June 19, 5 p.m. | Pot-limit Omaha (three-day event) | $3,000 | TBD |
| 36 | June 20, noon | No-limit hold ‘em shootout (three-day event) | $1,500 | TBD |
| 37 | June 20, 5 p.m. | Limit hold ‘em (three-day event) | $2,500 | TBD |
| 38 | June 21, noon | Four-handed no-limit hold ‘em (three-day event) | $2,500 | TBD |
| 39 | June 21, noon | Seven-card stud high-low split eight-or-better (three-day event) | $1,500 | TBD |
| 40 | June 22, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 41 | June 22, 5 p.m. | Six-handed pot-limit Omaha (three-day event) | $5,000 | TBD |
| 42 | June 23, noon | No-limit hold ‘em (three-day event) | $1,000 | TBD |
| 43 | June 23, 5 p.m. | 2-7 Lowball (no-limit, three-day event) | $10,000 | TBD |
| 44 | June 24, noon | No-limit hold ‘em (three-day event) | $3,000 | TBD |
| 45 | June 25, noon | Ante-only no-limit hold ‘em (three-day event) | $1,500 | TBD |
| 46 | June 25, 5 p.m. | Pot-limit Omaha high-low split eight-or-better (three-day event) | $3,000 | TBD |
| 47 | June 26, noon | One Drop High Roller (three-day event) | $111,111 | TBD |
| 48 | June 26, 5 p.m. | Six-handed limit hold ‘em (three-day event) | $2,500 | TBD |
| 49 | June 27, noon | No-limit hold ‘em(three-day event) | $1,500 | TBD |
| 50 | June 27, 5 p.m. | Six-handed 10-game mix (three-day event) | $2,500 | TBD |
| 51 | June 28, noon | Ladies no-limit hold ‘em championship (three-day event) | $10,000 (Men), $1,000 (Women) | TBD |
| 52 | June 28, 5 p.m. | Six-handed no-limit hold ‘em (three-day event) | $25,000 | TBD |
| 53 | June 29, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 54 | June 30, noon | No-limit hold ‘em (three-day event) | $1,000 | TBD |
| 55 | June 30, 5 p.m. | The Poker Players’ Championship (five-day event) | $50,000 | TBD |
| 56 | July 1, noon | No-limit hold ‘em (three-day event) | $2,500 | TBD |
| 57 | July 2, noon | No-limit hold ‘em (four-day event) | $5,000 | TBD |
| 58 | July 3, noon | Little One For One Drop (four-day event, unlimited re-entry first four levels) | $1,111 | TBD |
| 59 | July 3, 5 p.m. | 2-7 Triple Draw Lowball (limit, three-day event) | $2,500 | TBD |
| 60 | July 5, noon | No-limit hold ‘em (three-day event) | $1,500 | TBD |
| 61 | July 5, 5 p.m. | Pot-limit Omaha World Championship (three-day event) | $10,000 | TBD |
| 62 | July 6-15 | No-limit hold ‘em World Championship | $10,000 | TBD |




